Voters who have made the R48 pledge
The table below shows all the voters to date who have taken the R48 pledge in the Meath-East constituency.
| Pledge No. | Name | Consituency | Date of R48 Pledge |
|---|---|---|---|
| 5050 | Janette Kearney | Meath-East | 01 Jun 2017 - 4:44:32 |
| 5048 | Julie Condron | Meath-East | 01 Jun 2017 - 2:18:58 |
| 5043 | Lír Sharks MC Mahon | Meath-East | 22 May 2017 - 4:44:21 |
| 4832 | Natalie Challenger | Meath-East | 07 Oct 2016 - 12:12:24 |
| 4804 | David Aherne | Meath-East | 04 Aug 2016 - 10:32:33 |
| 4746 | Finola O'Carroll | Meath-East | 08 Mar 2016 - 5:40:14 |
| 4718 | Eamonn Flynn | Meath-East | 04 Mar 2016 - 3:22:43 |
| 4522 | Aisling Dillon | Meath-East | 22 Feb 2016 - 5:05:05 |
| 4475 | Paul Hendrick | Meath-East | 22 Feb 2016 - 11:56:02 |
| 4433 | Colm Doggett | Meath-East | 21 Feb 2016 - 1:53:35 |
| 4401 | june owens | Meath-East | 21 Feb 2016 - 2:47:59 |
| 4390 | Phil Kelly | Meath-East | 20 Feb 2016 - 9:54:09 |
| 4269 | David Ó Beagáin | Meath-East | 10 Feb 2016 - 10:15:49 |
| 4253 | Matt Ledingham | Meath-East | 10 Feb 2016 - 5:48:54 |
| 4189 | Paul Rooney | Meath-East | 09 Feb 2016 - 3:57:52 |
| 4181 | anne challoner king | Meath-East | 09 Feb 2016 - 3:15:10 |
| 4007 | Russ Merne | Meath-East | 03 Feb 2016 - 5:59:51 |
| 3874 | Seán Ó Buachalla | Meath-East | 19 Jan 2016 - 4:34:26 |
| 3711 | Sean Harkin | Meath-East | 09 Dec 2015 - 7:27:46 |
| 3709 | Alan Coleman | Meath-East | 09 Dec 2015 - 7:04:42 |
| 3636 | Maurice Carroll | Meath-East | 05 Dec 2015 - 7:22:02 |
| 3602 | Terry Nolan | Meath-East | 01 Dec 2015 - 7:59:58 |
| 3601 | Darren Behan | Meath-East | 30 Nov 2015 - 7:24:56 |
| 3600 | Martin O'Donoghue | Meath-East | 30 Nov 2015 - 7:23:10 |
| 3587 | Garth Brennan | Meath-East | 30 Nov 2015 - 11:36:27 |
| 3510 | Eoghan O'Donoghue | Meath-East | 26 Nov 2015 - 10:05:28 |
| 3487 | Ronan O'Daly | Meath-East | 26 Nov 2015 - 2:09:03 |
| 3472 | scott gray | Meath-East | 26 Nov 2015 - 2:46:44 |
| 3471 | Joe Gibney | Meath-East | 26 Nov 2015 - 1:55:16 |
| 3414 | Anita Copperthwaite | Meath-East | 22 Nov 2015 - 7:14:48 |
| 3325 | Conor dixon | Meath-East | 18 Nov 2015 - 6:30:04 |
| 3310 | Brendan Hubble | Meath-East | 18 Nov 2015 - 12:26:38 |
| 3305 | Marie Brazil | Meath-East | 18 Nov 2015 - 9:25:34 |
| 3282 | john murphy | Meath-East | 17 Nov 2015 - 6:41:12 |
| 3243 | Natalie Challenger | Meath-East | 15 Nov 2015 - 11:16:40 |
| 3086 | Susan Dunne | Meath-East | 10 Nov 2015 - 10:49:38 |
| 3082 | Louise Tobin | Meath-East | 10 Nov 2015 - 9:44:36 |
| 3079 | Ruairi Coogan | Meath-East | 10 Nov 2015 - 8:38:30 |
| 3016 | Ryan Owens | Meath-East | 07 Nov 2015 - 8:34:12 |
| 2886 | Stu Stanley | Meath-East | 30 Oct 2015 - 2:45:23 |
| 2875 | june owens | Meath-East | 29 Oct 2015 - 9:18:11 |
| 2863 | Baz Neill | Meath-East | 29 Oct 2015 - 4:29:57 |
| 2826 | Patrick geraghty | Meath-East | 27 Oct 2015 - 7:17:05 |
| 2687 | Andrea Dixon | Meath-East | 22 Oct 2015 - 8:15:23 |
| 2628 | Antaine O Cathain | Meath-East | 21 Oct 2015 - 9:35:13 |
| 2594 | Debbie Byas | Meath-East | 20 Oct 2015 - 8:07:35 |
| 2502 | James Levins | Meath-East | 19 Oct 2015 - 10:02:04 |
| 2475 | Russ Merne | Meath-East | 19 Oct 2015 - 5:16:35 |
| 2437 | Rodney Hearns | Meath-East | 19 Oct 2015 - 10:46:36 |
| 2399 | Arthur Nevin | Meath-East | 18 Oct 2015 - 10:17:50 |
| 2321 | Audrey O'Shea | Meath-East | 18 Oct 2015 - 9:00:58 |
| 2291 | Joan Lynch | Meath-East | 17 Oct 2015 - 10:26:30 |
| 2279 | Ann Mc Givern | Meath-East | 17 Oct 2015 - 8:44:12 |
| 2268 | Dolores Lynch | Meath-East | 17 Oct 2015 - 7:44:50 |
| 2190 | Rob Graham | Meath-East | 16 Oct 2015 - 9:22:47 |
| 2161 | Francis Mcardle | Meath-East | 14 Oct 2015 - 11:29:16 |
| 2100 | Paul G | Meath-East | 13 Oct 2015 - 11:14:26 |
| 2073 | Carole Tyler | Meath-East | 13 Oct 2015 - 4:39:05 |
| 2039 | Aisling Dillon | Meath-East | 13 Oct 2015 - 1:41:32 |
| 2001 | Marc Gijsemans | Meath-East | 12 Oct 2015 - 7:38:28 |
| 1992 | Anthony Walsh | Meath-East | 12 Oct 2015 - 6:27:21 |
| 1916 | Darragh Cannon | Meath-East | 11 Oct 2015 - 4:28:54 |
| 1899 | John Sullivan | Meath-East | 11 Oct 2015 - 1:35:02 |
| 1892 | Francis Reilly | Meath-East | 11 Oct 2015 - 12:47:21 |
| 1850 | Sophie Teyssier | Meath-East | 10 Oct 2015 - 6:11:24 |
| 1844 | anne challoner | Meath-East | 10 Oct 2015 - 4:32:44 |
| 1788 | Wayne Boston | Meath-East | 09 Oct 2015 - 10:45:36 |
| 1735 | Conor Coyne | Meath-East | 07 Oct 2015 - 9:33:12 |
| 1682 | Jean Harrington | Meath-East | 06 Oct 2015 - 9:37:00 |
| 1661 | Brendan Moran | Meath-East | 06 Oct 2015 - 11:04:29 |
| 1637 | Ralph Risk | Meath-East | 05 Oct 2015 - 1:45:07 |
| 1603 | John serge noonan | Meath-East | 04 Oct 2015 - 8:58:50 |
| 1566 | mark boyle | Meath-East | 03 Oct 2015 - 9:17:56 |
| 1510 | Mike Chidgey | Meath-East | 03 Oct 2015 - 8:55:11 |
| 1435 | Audrey Doyle | Meath-East | 02 Oct 2015 - 11:55:03 |
| 1308 | martin myles | Meath-East | 01 Oct 2015 - 8:22:00 |
| 1307 | Damien Tiernan | Meath-East | 01 Oct 2015 - 8:20:27 |
| 1174 | Michelle Sutcliffe | Meath-East | 24 Sep 2015 - 9:12:41 |
| 1111 | Anne O' Connor | Meath-East | 22 Sep 2015 - 3:53:36 |
| 1071 | Michael Moran | Meath-East | 21 Sep 2015 - 8:53:13 |
| 1066 | anne challoner king | Meath-East | 21 Sep 2015 - 7:51:16 |
| 954 | Bernard Swan | Meath-East | 15 Sep 2015 - 11:14:34 |
| 926 | declan sherlock | Meath-East | 15 Sep 2015 - 1:40:05 |
| 923 | paul nelson | Meath-East | 15 Sep 2015 - 1:13:00 |
| 899 | Elizabeth Love | Meath-East | 14 Sep 2015 - 11:28:02 |
| 818 | phillip stephens | Meath-East | 11 Sep 2015 - 7:02:18 |
| 816 | Brian beggan | Meath-East | 11 Sep 2015 - 6:44:57 |
| 724 | Ruth Morton | Meath-East | 04 Sep 2015 - 11:15:23 |
| 678 | Siobhan Sheils | Meath-East | 01 Sep 2015 - 6:07:10 |
| 620 | Daniel Mulvihill | Meath-East | 30 Aug 2015 - 8:55:30 |
| 611 | michael ruddy | Meath-East | 29 Aug 2015 - 9:55:40 |
| 594 | Paul hendrick | Meath-East | 29 Aug 2015 - 1:04:54 |
| 580 | Melanie Wallace-Chavanne | Meath-East | 27 Aug 2015 - 11:08:16 |
| 546 | Martin Mallon | Meath-East | 25 Aug 2015 - 10:37:37 |
| 468 | Nessa Mc Mahon | Meath-East | 24 Aug 2015 - 12:43:10 |
| 436 | Nicole Jordan | Meath-East | 23 Aug 2015 - 10:04:43 |
| 427 | Catherine Murray | Meath-East | 23 Aug 2015 - 6:17:57 |
| 413 | Anita Brady | Meath-East | 23 Aug 2015 - 12:22:39 |
| 399 | Frank McGrath | Meath-East | 22 Aug 2015 - 6:53:28 |
| 392 | Darragh Cannon | Meath-East | 22 Aug 2015 - 10:40:42 |
| 288 | collette channon | Meath-East | 18 Aug 2015 - 10:40:17 |
| 268 | Philip Reilly | Meath-East | 17 Aug 2015 - 9:39:15 |
| 257 | Jason Mulligan | Meath-East | 16 Aug 2015 - 11:11:00 |
| 243 | Linda Ryan | Meath-East | 16 Aug 2015 - 6:17:35 |
| 164 | Sophie Teyssier | Meath-East | 04 Aug 2015 - 1:06:58 |
| Pledge No. | Date of R48 Pledge | Name | Consituency |
